Iveco Daily 2012-2014 [V]
Powertrain
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
INJ/ECM/PCM - Injection (powertrain) control module, engine | |||||||
Bosch EDC17C49 P842 771 | 0 | 58 | 6 | 0 | |||
Bosch EDC17C49 P842 860 | 0 | 58 | 6 | 0 | |||
Bosch EDC17C49 P842 871 | 0 | 58 | 6 | 0 | |||
Bosch EDC17C49 P842 880 | 0 | 58 | 6 | 0 | |||
Bosch EDC17C49 P842 881 | 0 | 58 | 6 | 0 | |||
Bosch EDC17C49 P842 962 | 0 | 69 | 6 | 0 | |||
Bosch EDC17C49 P842 963 | 0 | 69 | 6 | 0 | |||
Bosch EDC17C49 P842 964 | 0 | 69 | 6 | 0 | |||
Bosch EDC17C49 P842 970 | 0 | 69 | 6 | 0 | |||
Bosch EDC17CP52 P591 751 SP15 | 0 | 61 | 6 | 0 | |||
Bosch EDC17CP52 P591 771 | 0 | 61 | 6 | 0 | |||
Bosch EDC17CP52 P591 772 | 0 | 61 | 6 | 0 | |||
Bosch EDC17CP52 P591 781 | 0 | 61 | 6 | 0 | |||
Bosch EDC17CP52 P591 790 | 0 | 61 | 6 | 0 | |||
Bosch EDC17CP52 P591 962 | 0 | 72 | 6 | 0 | |||
Bosch EDC17CP52 P591 970 | 0 | 72 | 6 | 0 | |||
Transmission Control Module | |||||||
ASV1 Agile Daily 2011 | 0 | 34 | 0 | 0 |
Chassis
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
ABS/ESP Stabilization/Brake System | |||||||
Bosch ABS9/ASR9/ESP9 Daily 2011-2014 | 0 | 19 | 14 | 0 | |||
Additional Heater Module | |||||||
Webasto TT Heater | 0 | 3 | 7 | 0 | |||
ECAS - Electronically Controlled Air Suspensions | |||||||
Wabco ECAS (ASCU) JED677 | 0 | 11 | 0 | 0 | |||
Expansion Module | |||||||
Expansion Module Light | 0 | 0 | 15 | 0 | |||
Retarder | |||||||
TELMA MCR18 | 0 | 15 | 3 | 0 |
Body
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
Airbag | |||||||
Airbag autoliv Daily 2012 | 0 | 22 | 2 | 0 | |||
Body Control Module (BSI) | |||||||
Body Magneti-Marelli Daily 2011-2014 | 0 | 4 | 10 | 20 | |||
Heat, Ventilation and A/C | |||||||
Magneti-Marelli/Denso A/C (OBD-II) | 0 | 11 | 0 | 0 | |||
Instruments panel cluster | |||||||
Magneti-Marelli Daily 2012 | 0 | 29 | 26 | 0 | |||
Tachograph | |||||||
Tachograph Daily 2014- | 0 | 0 | 0 | 0 |
Multimedia
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
Convergence Telematic Module | |||||||
BLUE + ME CTM Daily 2012 | 0 | 0 | 0 | 0 |
This vehicle has control unit(s) that can be configured using FiCOM. Please note that most modern vehicles have configuration stored centrally in Body computer and configuration is copied to other ECUs using proxi alignment function.
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Fiat S.p.A. or other owners in nominative fair use to identify car models.